Your shopping cart is empty!
Customer Service
Live Chat
Hisense 32" Full HD LED TV
Product Code: 57F59A
Availability: In Stock
Availability: In Stock
Price:
₦52,500.00
Specifications |
|
---|---|
Model Number | HL32K160L |
Model Description | 80cm (32in) HD LED LCD TV |
Series Name | K160 Series |
Display | |
Backlight System | Edge-lit LED |
Brightness (cd/m.sq) | 275 |
Native Contrast Ratio | 1200 : 1 |
Panel Resolution | 1366 x 768 |
Refresh Rate | 50Hz |
Viewing Angle | 170 / 150 |
Digital Multimedia Player | |
Record LIVE TV (requires external HDD) | Yes |
Pause, Fast forward and rewind LIVE TV (requires external HDD) | Yes |
Schedule shows to record in standby mode from LIVE TV (requires external HDD) | Yes |
Play back multiple audio & video files from external USB storage | Yes |
Commercial Features | |
Teletext Digital (auto refresh on signal loss) | Yes |
Hotel Lock | Yes |
Power on volume | Yes |
Maximum volume lock | Yes |
Power on source selection | Yes |
Power on mode (on, standby, last) | Yes |
Power on RF channel selection | Yes |
Hotel Mode (Max Pre-set, volume limit) | Yes |
Password protected Hotel lock submenu | Yes |
USB Cloning | Yes |
Reception System | |
Auto Tune Setup Wizard | Yes |
Digital HD Tuner (MPEG4 Compliant) | Yes |
Electronic programming guide (EPG) 7 days in all sub-channels | Yes |
Parental Rating Lock | Yes |
Digital Reception Signal strength indicator | Yes |
Audio | |
MAX Audio Output (RMS) | 2 x 6watts |
Dolby Digital | Yes |
Automatic volume level (AVL) | Yes |
Sound Equalizer | Yes |
Other Features | |
Child Lock | Yes |
Firmware upgrade via USB | Yes |
Menu Lock | Yes |
Parental Lock | Yes |
Sleep Timer | Yes |
Swivel Stand | Yes |
Terminal Inputs/Outputs | |
MHL (Mobile High Definition Link) Shared on HDMI - 4 | Yes |
HDMI | 3 |
USB | 2 |
AV Input (Audio & Video) | 1 |
AV Output (Audio & Video) | 1 |
Component Input (YPbPr) | 1 |
RF Tuner | 1 |
VGA Input | 1 |
Power | |
Energy Star Rating | 5 Stars |
Power Supply | AC 220-240V 50/60Hz |
Stand By Consumption | ≤1W |
Dimensions | |
Carton box dimensions (mm) | 951 x 533 x 128 |
Dimensions with stand (mm) | 737.5 × 500.6 × 200 |
Dimensions without stand (no stand) - (mm) | 737.5 × 445.3 × 59.8 |
Wall Mount Dimensions (mm) | 100 x 100 VESA Standard |
Write a review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
Featured Products